Portland Wine Cricket Club
Will hold their Annual General Meeting on Wednesday 24th February 2010 at S&B Cricket Club after the indoor nets session.
INDOOR NETS 2010
Training will take place on Wednesday nights at Southport & Birkdale Cricket Club 8.00pm to 9.00pm
Please will you all look at your diaries and the fixture list for home games then let me (Boz) know when you will prepare teas
2010
Fixtures now released!
| DATE | HOME | AWAY | TEA DUTY |
| 17. APR | Portland Wine | Mawdesley II | Boz |
| 24. APR | Moorgate | Portland Wine | N/A |
| 01. MAY | Portland Wine | New Victoria | |
| 02. MAY | Portland Wine (CUP) | Tarleton II (CUP) | |
| 08. MAY | Southport College | Portland Wine | N/A |
| 15. MAY | Portland Wine | Tarleton II | |
| 22. MAY | Norley Hall II | Portland Wine | N/A |
| 29. MAY | Darwen III | Portland Wine | N/A |
| 05. JUNE | Dalton | Portland Wine | N/A |
| 12. JUNE | Portland Wine | Churchtown | |
| 13. JUNE | ROUND TWO CUP | ||
| 19. JUNE | Prescot & Odyssey II | Portland Wine | N/A |
| 26. JUNE | Bretherton | Portland Wine | N/A |
| 03. JULY | Mawdesley II | Portland Wine | N/A |
| 10. JULY | Portland Wine | Moorgate | |
| 17. JULY | New Victoria | Portland Wine | N/A |
| 18. JULY | SEMI FINAL | ||
| 24. JULY | Portland Wine | Southport College | |
| 31. JULY | Tarleton II | Portland Wine | N/A |
| 07. AUG | Portland Wine | Norley Hall II | |
| 08. AUG | POCHIN CUP FINAL | ||
| 14. AUG | Portland Wine | Darwen III | |
| 21. AUG | Portland Wine | Dalton | |
| 28. AUG | Churchtown | Portland Wine | N/A |
| 04. SEPT | Portland Wine | Prescot & Odyssey II | |
| 11. SEPT | Portland Wine | Bretherton | |
Skipper for 2009 Season Steve Howe
It's nice to have club fashion guru, Alex Rimmer back after dragon boat racing for his Country and missing pretty much a whole season last year, so welcome back Alex.
RACE NIGHT SUCCESS
Well done to all concerned - especially Tommo - for all the organisation
and contributions that made the night successful.
The pint pot had £416.20 in when I finally got round to counting it this
afternoon.
And I think there's still some more to come!
Thanks to all race sponsors e.g the Flavells, Terry at Gateways and John at the Fish, etc.
DIVISION 2 LEAGUE TABLE 2009
| PLAYED | WON | DRAWN | LOST | POINTS | |
| PORTLAND WIne | 22 | 14 | 6 | 1 | 339 |
| WINSTANLEY PARK | 22 | 15 | 2 | 4 | 337 |
| CHURCHTOWN | 22 | 15 | 4 | 2 | 336 |
| BRETHERTON | 22 | 12 | 7 | 2 | 322 |
| MAWDESLEY | 22 | 7 | 6 | 8 | 231 |
| SOUTHPORT COLLEGE | 22 | 6 | 4 | 11 | 207 |
| HALSALL WEST END | 22 | 4 | 9 | 8 | 205 |
| DARWEN | 22 | 4 | 10 | 7 | 202 |
| MOORGATE | 22 | 5 | 8 | 8 | 188 |
| ASHWORTH | 22 | 4 | 5 | 12 | 180 |
| BEDFORD PARK | 22 | 4 | 7 | 10 | 156 |
| HINDLEY St PETERS | 22 | 1 | 2 | 17 | 104 |
PLEASE SEND ANY RELEVANT PICTURES OR STORIES TO TOMMO OR BOZ